Volcengine Marketplace
China · Cloud & deploy · Status Active · Cross-border (measured) N/A
Data updated: 2026-11-05 09:43| Company | VolcengineOfficial docs · 2026-10-29 · source |
|---|---|
| Product | Volcengine MarketplaceOfficial docs · 2026-10-29 · source |
| Region | ChinaOfficial docs · 2026-10-29 · source |
| Category | Cloud & deployOfficial docs · 2026-10-29 · source |
| Type | MCP serverOfficial docs · 2026-10-29 · source |
| Transport | Streamable HTTP / SSE / stdioOfficial docs · 2026-10-29 · source |
| Auth | API keyOfficial docs · 2026-10-29 · source |
| Account requirements | Volcengine account AK/SKOfficial docs · 2026-10-29 · source |
| Cross-border (measured) | N/AOfficial docs · 2026-11-05 · source |
| Status | ActiveOfficial docs · 2026-11-05 · source |
| Listed on | Not listedOfficial docs · 2026-11-05 |
| Redistribution | UnclearOfficial docs · 2026-10-29 · source |
| Notes | 100+ MCP Servers, including Volcengine official cloud services (ECS, TOS, RDS, CDN, VOD, SMS, Billing Center, IAM, etc.) and third-party ecosystem tools; remote mode generates exclusive URLs per account in the console, with no unified public endpoint.Official docs · 2026-10-29 · source |
| Official docs | Docs · Home |
Every field shows its evidence (official docs / TANDIU measured), check date and source. The handshake is an MCP initialize only, with no credentials and no tool calls.
HISTORY
Change history
- BaselineFirst record of 14 fields